GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
Click to zoom in
  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

  • Services

    Use appropriate text

GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011

2 sold in last 8 hours
GOCPB
100056
Out of stock Many in stock
$31.99
  • šŸš˜ć€Replace OE Numbers怑OS30743R, 53021001AB, 16670150, OS32234, A6131-221044-REI, OS30743R, OS6325,...
Size Guide
$31.99

customers are viewing this product
  • šŸš˜ć€Replace OE Numbers怑OS30743R, 53021001AB, 16670150, OS32234, A6131-221044-REI, OS30743R, OS6325, CJ-11417. All the products have been inspected before sending out.Please check the description and compatibility chart before your purchasing.
  • šŸš˜ć€Application怑Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
  • šŸš˜ć€SEALED WELL怑It securely seals the gasket set so that oil leaks will be prevented each time it pools lubricant oil as it goes to the cylinder head's drain back opening. Aside from oil, this gasket also helps prevent the entry of other harmful materials to the valve train.
  • šŸš˜ć€HIGHLY DURABLE怑It is highly durable and less prone to breakage. to provide exceptional service life and reliability.NOTEļ¼šThe attachment to the gasket set must be just right-not too tight and not too loose. Any of these two conditions can ruin the gasket's efficiency; consequently, the valve cover itself.
  • šŸš˜ć€Warranty怑12-Months-Warranty from the date of purchase.Carefully read the list and make sure the part is compatible. If you are not sure, please contact us. We will answer you within 24 hours.

Product Description

GOCPBĀ Gasket The Features Advanced manufacturing technology,premium materials, excellence-performance,long-lasting,Accurate matching,easy to install.We specialize in providing high quality head gesket.

Cylinder Head gasket Set is the most critical sealing application in any engine, it shares the same strength requirements as other combustion chamber components.

3

Compatible with:

Dakota 2004-2010 3.7L V6

Durango 2004-2009 3.7L V6

Nitro 2007-2011 3.7L V6

Ram 1500 2002-2010 3.7L V6

Commander 2006-2010 3.7L V6

Liberty 2002-2012 3.7L V6

Grand Cherokee 2005-2010 3.7L V6

Raider 2006-2009 3.7L V6

Ram 1500 2011-2012 3.7L V6

Package includes:

Ā 

Package includes:

1X Oil Pan Gasket

Cross Part Number: A6131-221044-REI, OS30743R, OS6325, CJ-11417, 53021001AB, 16670150, OS32234, OS30743R


Product information

Technical Details

Ā 

Ā 

Read More
Read Less
Important part details Year-Make Model Trim Engine
Eng. Code "M54" 2013-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 128i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2013-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Lujo Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2012-BMW X3 xDrive28i Top Line Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Lujo Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW 528i Top Sedan 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 30i M Sport Sport Utility 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2011-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive28i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2010-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW 528i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X3 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i M Sport Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW X5 xDrive30i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2009-BMW Z4 sDrive30i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 128i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW 528xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0i Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2008-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 328xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X3 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW X5 3.0si Sport Utility 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2007-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 325xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 330xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 525xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW 530xi Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 3.0i Convertible 2-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Coupe 3.0si Coupe 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0i Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Eng. Code "M54" 2006-BMW Z4 Roadster 3.0si Convertible 2-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
GOCPB OS30743R Engine Oil Pan Gaskets Compatible with Dakota Durango Nitro Ram 1500 Commander Liberty Grand Cherokee Raider 3.7L 2002-2011
×

Someone recently bought a

The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.

Your cart

×